<?xml version="1.0" encoding="utf-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Measure Map, Google Analytics, and Site Meter &#8212; A simple comparison</title>
	<atom:link href="http://www.fatmixx.com/2005/11/27/measuremap-google-analytics-and-sitemeter-a-simple-comparison/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.fatmixx.com/2005/11/27/measuremap-google-analytics-and-sitemeter-a-simple-comparison/</link>
	<description>Random thoughts from a circle of friends</description>
	<lastBuildDate>Thu, 18 Mar 2010 09:30:13 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: links for 2007-04-28 : Tech.Chick.Blog</title>
		<link>http://www.fatmixx.com/2005/11/27/measuremap-google-analytics-and-sitemeter-a-simple-comparison/comment-page-1/#comment-231084</link>
		<dc:creator>links for 2007-04-28 : Tech.Chick.Blog</dc:creator>
		<pubDate>Sat, 28 Apr 2007 12:23:38 +0000</pubDate>
		<guid isPermaLink="false">http://www.fatmixx.com/?p=2374#comment-231084</guid>
		<description>[...] FatMixx » Blog Archive » Measure Map, Google Analytics, and Site Meter — A simple comparison (tags: adsense advertising ads tools) [...]</description>
		<content:encoded><![CDATA[<p>[...] FatMixx » Blog Archive » Measure Map, Google Analytics, and Site Meter — A simple comparison (tags: adsense advertising ads tools) [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Sumit</title>
		<link>http://www.fatmixx.com/2005/11/27/measuremap-google-analytics-and-sitemeter-a-simple-comparison/comment-page-1/#comment-122630</link>
		<dc:creator>Sumit</dc:creator>
		<pubDate>Fri, 17 Feb 2006 05:28:41 +0000</pubDate>
		<guid isPermaLink="false">http://www.fatmixx.com/?p=2374#comment-122630</guid>
		<description>I have been using http://www.statcounter.com for quite some time, and i think it gives pretty much everything here....allowing multiple website tracking from the same account....and its FREE as in free beer. I am not sure if i am missing something. 
good review tho&#039;. Thx.</description>
		<content:encoded><![CDATA[<p>I have been using <a href="http://www.statcounter.com" rel="nofollow">http://www.statcounter.com</a> for quite some time, and i think it gives pretty much everything here&#8230;.allowing multiple website tracking from the same account&#8230;.and its FREE as in free beer. I am not sure if i am missing something.<br />
good review tho&#8217;. Thx.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Interactive Epiphany &#124; Dedicated to interactive epiphanies in the mind of a young marketing professional</title>
		<link>http://www.fatmixx.com/2005/11/27/measuremap-google-analytics-and-sitemeter-a-simple-comparison/comment-page-1/#comment-122613</link>
		<dc:creator>Interactive Epiphany &#124; Dedicated to interactive epiphanies in the mind of a young marketing professional</dc:creator>
		<pubDate>Wed, 15 Feb 2006 13:28:28 +0000</pubDate>
		<guid isPermaLink="false">http://www.fatmixx.com/?p=2374#comment-122613</guid>
		<description>[...] If you would like to find out more about Measure Map vs. Google, I&#8217;d point you to a FatMixx blog posting of Blog analytics tools. This is a great evaluation of the tools and should lend itself well to any evaluations in progress.  February 15th 2006 Posted to Analytics / Metrics, Tech News [...]</description>
		<content:encoded><![CDATA[<p>[...] If you would like to find out more about Measure Map vs. Google, I&#8217;d point you to a FatMixx blog posting of Blog analytics tools. This is a great evaluation of the tools and should lend itself well to any evaluations in progress.  February 15th 2006 Posted to Analytics / Metrics, Tech News [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Eli</title>
		<link>http://www.fatmixx.com/2005/11/27/measuremap-google-analytics-and-sitemeter-a-simple-comparison/comment-page-1/#comment-122378</link>
		<dc:creator>Eli</dc:creator>
		<pubDate>Sun, 05 Feb 2006 19:04:25 +0000</pubDate>
		<guid isPermaLink="false">http://www.fatmixx.com/?p=2374#comment-122378</guid>
		<description>What about Mint?</description>
		<content:encoded><![CDATA[<p>What about Mint?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: jishman</title>
		<link>http://www.fatmixx.com/2005/11/27/measuremap-google-analytics-and-sitemeter-a-simple-comparison/comment-page-1/#comment-120825</link>
		<dc:creator>jishman</dc:creator>
		<pubDate>Fri, 30 Dec 2005 01:32:20 +0000</pubDate>
		<guid isPermaLink="false">http://www.fatmixx.com/?p=2374#comment-120825</guid>
		<description>yeah, did that.  oh well. Guess I&#039;ll either have to wait for that and American Idol and see which happens first.  ;)</description>
		<content:encoded><![CDATA[<p>yeah, did that.  oh well. Guess I&#8217;ll either have to wait for that and American Idol and see which happens first.  <img src='http://www.fatmixx.com/wp-includes/images/smilies/icon_wink.gif' alt=';)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: sujal</title>
		<link>http://www.fatmixx.com/2005/11/27/measuremap-google-analytics-and-sitemeter-a-simple-comparison/comment-page-1/#comment-120786</link>
		<dc:creator>sujal</dc:creator>
		<pubDate>Thu, 29 Dec 2005 03:16:45 +0000</pubDate>
		<guid isPermaLink="false">http://www.fatmixx.com/?p=2374#comment-120786</guid>
		<description>you just need to go to http://www.google.com/analytics/ and sign up when they finally reopen signups.  they were ill-prepared for the demand when they made the service free and have shut down new registrations until they finally scale up.</description>
		<content:encoded><![CDATA[<p>you just need to go to <a href="http://www.google.com/analytics/" rel="nofollow">http://www.google.com/analytics/</a> and sign up when they finally reopen signups.  they were ill-prepared for the demand when they made the service free and have shut down new registrations until they finally scale up.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: jishman</title>
		<link>http://www.fatmixx.com/2005/11/27/measuremap-google-analytics-and-sitemeter-a-simple-comparison/comment-page-1/#comment-120783</link>
		<dc:creator>jishman</dc:creator>
		<pubDate>Thu, 29 Dec 2005 02:12:54 +0000</pubDate>
		<guid isPermaLink="false">http://www.fatmixx.com/?p=2374#comment-120783</guid>
		<description>How do you get an invite to Google Analytics?  Is it like GMail where you need someone to invite you?</description>
		<content:encoded><![CDATA[<p>How do you get an invite to Google Analytics?  Is it like GMail where you need someone to invite you?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: FatMixx</title>
		<link>http://www.fatmixx.com/2005/11/27/measuremap-google-analytics-and-sitemeter-a-simple-comparison/comment-page-1/#comment-120774</link>
		<dc:creator>FatMixx</dc:creator>
		<pubDate>Wed, 28 Dec 2005 19:10:16 +0000</pubDate>
		<guid isPermaLink="false">http://www.fatmixx.com/?p=2374#comment-120774</guid>
		<description>&lt;strong&gt;MeasureMap RSS Feeds&lt;/strong&gt;

	Just a quick followup to my MeasureMap, Google Analytics, SiteMeter extravaganza:  I just noticed today that MeasureMap rolled out RSS feeds for your site data.  In other words, I now have 3 feeds in my aggregator that give me a quick view of what hap...</description>
		<content:encoded><![CDATA[<p><strong>MeasureMap RSS Feeds</strong></p>
<p>	Just a quick followup to my MeasureMap, Google Analytics, SiteMeter extravaganza:  I just noticed today that MeasureMap rolled out RSS feeds for your site data.  In other words, I now have 3 feeds in my aggregator that give me a quick view of what hap&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: WebtrafficJunkie</title>
		<link>http://www.fatmixx.com/2005/11/27/measuremap-google-analytics-and-sitemeter-a-simple-comparison/comment-page-1/#comment-120028</link>
		<dc:creator>WebtrafficJunkie</dc:creator>
		<pubDate>Fri, 09 Dec 2005 07:53:09 +0000</pubDate>
		<guid isPermaLink="false">http://www.fatmixx.com/?p=2374#comment-120028</guid>
		<description>This is great information.  I have seen a lot of articles on Google analytic, but I haven&#039;t seen one until now that compares it to other sites.  This has been extremely helpful!! Thanks!!</description>
		<content:encoded><![CDATA[<p>This is great information.  I have seen a lot of articles on Google analytic, but I haven&#8217;t seen one until now that compares it to other sites.  This has been extremely helpful!! Thanks!!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: aTypical Joe: A gay New Yorker living in the rural south.</title>
		<link>http://www.fatmixx.com/2005/11/27/measuremap-google-analytics-and-sitemeter-a-simple-comparison/comment-page-1/#comment-119695</link>
		<dc:creator>aTypical Joe: A gay New Yorker living in the rural south.</dc:creator>
		<pubDate>Wed, 30 Nov 2005 03:20:25 +0000</pubDate>
		<guid isPermaLink="false">http://www.fatmixx.com/?p=2374#comment-119695</guid>
		<description>&lt;strong&gt;Malicious Traffic&lt;/strong&gt;

I have a t-shirt that says, &quot;83% of traffic on the Internet is malicious.&quot; People look at me oddly when I wear it. My experience is it&#039;s wrong. It should read 92%! Let me explain. My traffic here has increased,...</description>
		<content:encoded><![CDATA[<p><strong>Malicious Traffic</strong></p>
<p>I have a t-shirt that says, &#8220;83% of traffic on the Internet is malicious.&#8221; People look at me oddly when I wear it. My experience is it&#8217;s wrong. It should read 92%! Let me explain. My traffic here has increased,&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Chad</title>
		<link>http://www.fatmixx.com/2005/11/27/measuremap-google-analytics-and-sitemeter-a-simple-comparison/comment-page-1/#comment-119668</link>
		<dc:creator>Chad</dc:creator>
		<pubDate>Tue, 29 Nov 2005 02:14:04 +0000</pubDate>
		<guid isPermaLink="false">http://www.fatmixx.com/?p=2374#comment-119668</guid>
		<description>Great write-up! I’m looking forward to the follow-up in a couple of months. I&#039;m leaning toward Google Analytics myself. Free is hard to beat, and I know they will get the scaling stuff solved sooner rather than later. Also, I’m a AdSense user – I’m sure they will (at some point) do some type of interesting integration here too…</description>
		<content:encoded><![CDATA[<p>Great write-up! I’m looking forward to the follow-up in a couple of months. I&#8217;m leaning toward Google Analytics myself. Free is hard to beat, and I know they will get the scaling stuff solved sooner rather than later. Also, I’m a AdSense user – I’m sure they will (at some point) do some type of interesting integration here too…</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: sujal</title>
		<link>http://www.fatmixx.com/2005/11/27/measuremap-google-analytics-and-sitemeter-a-simple-comparison/comment-page-1/#comment-119666</link>
		<dc:creator>sujal</dc:creator>
		<pubDate>Tue, 29 Nov 2005 00:15:09 +0000</pubDate>
		<guid isPermaLink="false">http://www.fatmixx.com/?p=2374#comment-119666</guid>
		<description>Yeah, I didn&#039;t add Mint because I didn&#039;t know about it before I started writing this, which is embarrasing, I guess.  After I knew about it (after I started writing this), I saw that it required software installation on the server, which isn&#039;t an option for many folks.

Oh, and it cost $30. :)

I can give it a runthrough at some point, though.  It does look pretty cool from the movie and screenshots.</description>
		<content:encoded><![CDATA[<p>Yeah, I didn&#8217;t add Mint because I didn&#8217;t know about it before I started writing this, which is embarrasing, I guess.  After I knew about it (after I started writing this), I saw that it required software installation on the server, which isn&#8217;t an option for many folks.</p>
<p>Oh, and it cost $30. <img src='http://www.fatmixx.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
<p>I can give it a runthrough at some point, though.  It does look pretty cool from the movie and screenshots.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mike D.</title>
		<link>http://www.fatmixx.com/2005/11/27/measuremap-google-analytics-and-sitemeter-a-simple-comparison/comment-page-1/#comment-119664</link>
		<dc:creator>Mike D.</dc:creator>
		<pubDate>Mon, 28 Nov 2005 23:34:14 +0000</pubDate>
		<guid isPermaLink="false">http://www.fatmixx.com/?p=2374#comment-119664</guid>
		<description>What, no &lt;a href=&quot;http://www.haveamint.com&quot; rel=&quot;nofollow&quot;&gt;Mint???&lt;/a&gt;  Mint trumps all three of these stats packages, in my opinion.</description>
		<content:encoded><![CDATA[<p>What, no <a href="http://www.haveamint.com" rel="nofollow">Mint???</a>  Mint trumps all three of these stats packages, in my opinion.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: DiTTES.iNFO BLOG &#187; Google Analytics - Stats</title>
		<link>http://www.fatmixx.com/2005/11/27/measuremap-google-analytics-and-sitemeter-a-simple-comparison/comment-page-1/#comment-119652</link>
		<dc:creator>DiTTES.iNFO BLOG &#187; Google Analytics - Stats</dc:creator>
		<pubDate>Mon, 28 Nov 2005 14:21:58 +0000</pubDate>
		<guid isPermaLink="false">http://www.fatmixx.com/?p=2374#comment-119652</guid>
		<description>[...] Hier und hier gibts mehr: http://technorati.com/search/google+analytics und hier noch ein Link: Comparison of Webseite Analytics       Tags [...]</description>
		<content:encoded><![CDATA[<p>[...] Hier und hier gibts mehr: <a href="http://technorati.com/search/google+analytics" rel="nofollow">http://technorati.com/search/google+analytics</a> und hier noch ein Link: Comparison of Webseite Analytics       Tags [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: sujal</title>
		<link>http://www.fatmixx.com/2005/11/27/measuremap-google-analytics-and-sitemeter-a-simple-comparison/comment-page-1/#comment-119649</link>
		<dc:creator>sujal</dc:creator>
		<pubDate>Mon, 28 Nov 2005 13:35:54 +0000</pubDate>
		<guid isPermaLink="false">http://www.fatmixx.com/?p=2374#comment-119649</guid>
		<description>As far as I can tell, they don&#039;t measure visits but only measure unique visitors.  

In other words, if you came to my web site from your work computer three times over a day, that would be three visits but only one unique visitor. 

I suspect they capture this data, but no report makes it available at this time.  I can see pros and cons to reporting both numbers, but if you&#039;re truly just trying to answer &quot;How many &lt;b&gt;people&lt;/b&gt; visited my blog today,&quot; unique visitors is what you&#039;re looking for, not visits.

I could be wrong, and if anyone from Measure Map is reading, I hope they can clarify it.</description>
		<content:encoded><![CDATA[<p>As far as I can tell, they don&#8217;t measure visits but only measure unique visitors.  </p>
<p>In other words, if you came to my web site from your work computer three times over a day, that would be three visits but only one unique visitor. </p>
<p>I suspect they capture this data, but no report makes it available at this time.  I can see pros and cons to reporting both numbers, but if you&#8217;re truly just trying to answer &#8220;How many <b>people</b> visited my blog today,&#8221; unique visitors is what you&#8217;re looking for, not visits.</p>
<p>I could be wrong, and if anyone from Measure Map is reading, I hope they can clarify it.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Johan</title>
		<link>http://www.fatmixx.com/2005/11/27/measuremap-google-analytics-and-sitemeter-a-simple-comparison/comment-page-1/#comment-119647</link>
		<dc:creator>Johan</dc:creator>
		<pubDate>Mon, 28 Nov 2005 11:27:58 +0000</pubDate>
		<guid isPermaLink="false">http://www.fatmixx.com/?p=2374#comment-119647</guid>
		<description>There is one thing I don&#039;t understand from the comparison table; the column &#039;Visits&#039; does not have a check for Measuremap?
Does this mean that Measuremap is not measuring the actual number of visitors that visit your blog? I think this is quite an essential item.</description>
		<content:encoded><![CDATA[<p>There is one thing I don&#8217;t understand from the comparison table; the column &#8216;Visits&#8217; does not have a check for Measuremap?<br />
Does this mean that Measuremap is not measuring the actual number of visitors that visit your blog? I think this is quite an essential item.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
