<?xml version="1.0" encoding="utf-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: I won&#8217;t be trying this quite yet</title>
	<atom:link href="http://www.fatmixx.com/2005/11/27/i-wont-be-trying-this-quite-yet/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.fatmixx.com/2005/11/27/i-wont-be-trying-this-quite-yet/</link>
	<description>Random thoughts from a circle of friends</description>
	<lastBuildDate>Fri, 12 Mar 2010 02:46:29 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: /ROOT BLOG &#187; Who&#8217;s Saying What?</title>
		<link>http://www.fatmixx.com/2005/11/27/i-wont-be-trying-this-quite-yet/comment-page-1/#comment-120515</link>
		<dc:creator>/ROOT BLOG &#187; Who&#8217;s Saying What?</dc:creator>
		<pubDate>Tue, 20 Dec 2005 21:37:33 +0000</pubDate>
		<guid isPermaLink="false">http://www.fatmixx.com/2005/11/27/i-wont-be-trying-this-quite-yet/#comment-120515</guid>
		<description>[...] Sujal at Fatmixx: Whether this sounds great or creepy I think depends entirely on either your sense of paranoia or your concern about privacy issues. At first blush, this would seem a bit Big Brotherish. When you think about this, though, most people are already giving this kind of data away. On an opt-in level, anyone that has the Google or Yahoo toolbars installed with certain features (e.g. PageRank) activated is already giving away this information. Heck, Alexa, owned now by Amazon, has turned this data collection into products. Companies such as WebSideStory or Nielsen could probably generate similar information depending on the penetration of their stats services. Google is also getting close because of the popularity of their ad service. [...]</description>
		<content:encoded><![CDATA[<p>[...] Sujal at Fatmixx: Whether this sounds great or creepy I think depends entirely on either your sense of paranoia or your concern about privacy issues. At first blush, this would seem a bit Big Brotherish. When you think about this, though, most people are already giving this kind of data away. On an opt-in level, anyone that has the Google or Yahoo toolbars installed with certain features (e.g. PageRank) activated is already giving away this information. Heck, Alexa, owned now by Amazon, has turned this data collection into products. Companies such as WebSideStory or Nielsen could probably generate similar information depending on the penetration of their stats services. Google is also getting close because of the popularity of their ad service. [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
